Prices include full upfitting and refurbishment of used units to meet all applicable ISP standards. Trucks purchased from MAG need no further modification or repair in order to meet ISP standards; units are ready for service at the time of delivery. For more information on MAG’s upfitting process and ISP standards, read about our process of modifying used trucks.
![]() |
12-FT 2005 Workhorse P42 – MAG10148 | Get Price | ||||
Length: | 12 -FT | Year: | 2005 | Brand: | Workhorse | |
Style: | Step Van | Model: | P42 | Status: | Available | |
Engine: | 6.0L V8 GM (GAS) | Fuel: | Gasoline | GVWR: | 14,100 | |
Door: | Roll-up | Mileage: | 222660 | Stock#: | MAG10148 | |
![]() |
2011 14-ft Ford Step Van – MAG23463 | Get Price | ||||
Length: | 12 -FT | Year: | 2013 | Brand: | Ford | |
Style: | P500 | Model: | E350 | Status: | Available | |
Engine: | 5.4L V8 | Fuel: | Gasoline | GVWR: | 11,500 | |
Door: | Swing | Mileage: | 46811 | Stock#: | MAG26498 | |
![]() |
14-FT 2007 Workhorse W42 P700 FedEx Stock – MAG23868 | Get Price | ||||
Length: | 14 -FT | Year: | 2007 | Brand: | Workhorse | |
Style: | Step Van | Model: | W42 | Status: | Available | |
Engine: | 6.0L V8 GM (GAS) | Fuel: | Gasoline | GVWR: | 16,000 | |
Door: | Roll-up | Mileage: | 69070 | Stock#: | MAG23868 | |
![]() |
14-FT 2007 Freightliner P700 MT45 FedEx Stock – MAG58473 | Get Price | ||||
Length: | 14 -FT | Year: | 2007 | Brand: | Freightliner | |
Style: | Step Van | Model: | MT45 | Status: | Available | |
Engine: | Mercedes MBE 900 4.3L | Fuel: | Diesel | GVWR: | 16,000 | |
Door: | Roll-up | Mileage: | 251760 | Stock#: | MAG58473 | |
![]() |
14-FT 2008 Freightliner P700 MT45 FedEx Stock – MAG78597 | Get Price | ||||
Length: | 14 -FT | Year: | 2008 | Brand: | Freightliner | |
Style: | Step Van | Model: | MT45 | Status: | Available | |
Engine: | 6.7L Cummins | Fuel: | Diesel | GVWR: | 19,000 | |
Door: | Swing | Mileage: | 64573 | Stock#: | MAG78597 | |
![]() |
14-FT 2008 Freightliner P700 MT45 FedEx Stock – MAG78596 | Get Price | ||||
Length: | 14 -FT | Year: | 2008 | Brand: | Freightliner | |
Style: | Step Van | Model: | MT45 | Status: | Available | |
Engine: | 6.7L Cummins | Fuel: | Diesel | GVWR: | 19,000 | |
Door: | Swing | Mileage: | 129726 | Stock#: | MAG78596 | |
![]() |
14-FT 2008 Freightliner P700 MT45 FedEx Stock – MAG78590 | Get Price | ||||
Length: | 14 -FT | Year: | 2008 | Brand: | Freightliner | |
Style: | Step Van | Model: | MT45 | Status: | Available | |
Engine: | 6.7L Cummins | Fuel: | Diesel | GVWR: | 19,000 | |
Door: | Swing | Mileage: | 92784 | Stock#: | MAG78590 | |
![]() |
14-FT 2010 Freightliner P700 MT45 – MAGL8397 | Get Price | ||||
Length: | 14 -FT | Year: | 2010 | Brand: | Freightliner | |
Style: | Step Van | Model: | MT45 | Status: | Available | |
Engine: | 6.7L Cummins | Fuel: | Diesel | GVWR: | 18,000 | |
Door: | Swing | Mileage: | 28094 | Stock#: | MAGL8397 | |
![]() |
14-FT 2010 Freightliner P700 MT45 – MAGL8394 | Get Price | ||||
Length: | 14 -FT | Year: | 2010 | Brand: | Freightliner | |
Style: | Step Van | Model: | MT45 | Status: | Available | |
Engine: | 6.7L Cummins | Fuel: | Diesel | GVWR: | 18,000 | |
Door: | Swing | Mileage: | 33938 | Stock#: | MAGL8394 | |
![]() |
2011 14ft Ford F59 P700 FedEx Stock – MAG09323 | Get Price | ||||
Length: | 14 -FT | Year: | 2011 | Brand: | Ford | |
Style: | Step Van | Model: | F59 | Status: | Available | |
Engine: | 6.8L V10 Triton | Fuel: | Gasoline | GVWR: | 19,500 | |
Door: | Swing | Mileage: | 96843 | Stock#: | MAG09323 | |